上海申弘閥門有限公司主營閥門有:減壓閥(氣體減壓閥,可調式減壓閥,波紋管減壓閥,活塞式減壓閥,蒸汽減壓閥,先導式減壓閥,空氣減壓閥,氮氣減壓閥,水用減壓閥,自力式減壓閥,比例減壓閥)、安全閥、保溫閥、低溫閥、球閥、截止閥、閘閥、止回閥、蝶閥、過濾器、放料閥、隔膜閥、旋塞閥、柱塞閥、平衡閥、調節(jié)閥、疏水閥、管夾閥、排污閥、排氣閥、排泥閥、氣動閥門、電動閥門、高壓閥門、中壓閥門、低壓閥門、水力控制閥、真空閥門、襯膠閥門、襯氟閥門。
Inspected product | R13, High pressure Reducing Valves | Materials | SS316 | Spec | 3/4’’ | ||||||||
Number | 4 | Sample date | 2015/01/19 | Inspection date | 2015/01/19 | ||||||||
Chemical ingredient | |||||||||||||
C | Si | Mn | S | P | Cr | Ni | Mo | Ti | V | ||||
0.025 | 0.8 | 1.75 | 0.02 | 0.032 | 17.3 | 12.2 | 2.4 | ||||||
Performance test | |||||||||||||
· Tensile Strength | Yield Strength | tensile strain | Hardness | ||||||||||
σb (Mpa) | σs | δ | HB | ||||||||||
640 | 330 | 55 | 180 | ||||||||||
Result | Qualified | Inspected by | ZhaoYong | ||||||||||
Approved by | Ran Lu |
本文相關的論文有:中國閥門產(chǎn)值遞增